CBSE Affiliation no.:- 2130956
"Imbibe and Shine"
| Classes | Monthly Fee | Quarterly Fee | Admission charges till 20th April | Admission charges after till 20th April | Lab charges(once) | Exam Fee(once) |
|---|---|---|---|---|---|---|
| KG | 1700 | 5100 | - | 2000 | - | - |
| I-V | 1500 | 4500 | - | 6000 | - | - |
| VI-VIII | 1800 | 5400 | - | 6000 | 100 | 500 |
| IX | 2360 | 7080 | 10000 | 15000 | 300 | 500 |
| XI (SCI+COM) | 2900 | 8700 | 10000 | 10000 | 1500 | 500 |
| XI (Arts) | 2900 | 8700 | 5000 | 5000 | 500 | 500 |
| Document Required at the time of admission | Document Required within one month of admission |
|---|---|
| Report Card (Xerox) | Transfer Certificate (Original) |
| Birth Certificate (Xerox) | Caste Certificate if applicable (Xerox) |
| Blood Group of Student | |
| Medical fitness certificate | |
| Registered whatsapp number (Father,Mother, Student and Guardian). At Least two numbers required | |
| Photo (2 of student and 2 of each father and mother/guardian) | |
| Aadhar Card of (Father, Mother & Student) | |
| Email address of father, mother and student |